Spillere
Spillerliste
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Abeogand | Copenhagen Flames Old Boys | 34 | 14 | 55 | 9 | 22.22 | 77.78 |
Bwnjamin | SMH | 12 | 18 | 31 | 9 | 44.44 | 55.56 |
Callyo | Antarktis | 8 | 7 | 9 | 7 | 85.71 | 14.29 |
ChrizZ | Odense Esport | 24 | 23 | 54 | 9 | 33.33 | 66.67 |
Creamyyy | Masonic | 46 | 28 | 44 | 9 | 100.00 | 0.00 |
Deemd | Polle E-sport | 20 | 22 | 39 | 9 | 22.22 | 77.78 |
Ejby | Masonic | 33 | 35 | 40 | 9 | 100.00 | 0.00 |
Epsilon | SMH | 28 | 10 | 33 | 9 | 44.44 | 55.56 |
Fallenranger | Fallens Børnehave | 13 | 15 | 57 | 8 | 0.00 | 100.00 |
FolPip | Copenhagen Flames Old Boys | 18 | 24 | 45 | 9 | 22.22 | 77.78 |
Hp | FISK | 37 | 25 | 46 | 9 | 44.44 | 55.56 |
Inqontrol | Copenhagen Flames Old Boys | 2 | 7 | 16 | 7 | 14.29 | 85.71 |
Jonapppp | Fallens Børnehave | 16 | 11 | 36 | 8 | 0.00 | 100.00 |
Jorzen | Odense Esport | 27 | 17 | 64 | 9 | 33.33 | 66.67 |
Jot | Fallens Børnehave | 14 | 7 | 35 | 8 | 0.00 | 100.00 |
Kofoed | Polle E-sport | 24 | 16 | 61 | 9 | 22.22 | 77.78 |
MaDs | Triple Bypass | 0 | 0 | 0 | 6 | 66.67 | 33.33 |
Madssssssss | Antarktis | 62 | 44 | 46 | 9 | 88.89 | 11.11 |
Matsgrey | Antarktis | 37 | 34 | 34 | 9 | 88.89 | 11.11 |
Mystic | Triple Bypass | 23 | 23 | 70 | 9 | 66.67 | 33.33 |
Nordic | SMH | 0 | 1 | 5 | 6 | 16.67 | 83.33 |
Nym | FISK | 31 | 32 | 51 | 9 | 44.44 | 55.56 |
Pixon | FISK | 24 | 28 | 39 | 9 | 44.44 | 55.56 |
Pwndx | Copenhagen Flames Old Boys | 18 | 11 | 35 | 9 | 22.22 | 77.78 |
Revo | Triple Bypass | 25 | 12 | 55 | 9 | 66.67 | 33.33 |
Rexo | Masonic | 33 | 31 | 45 | 8 | 100.00 | 0.00 |
Ronaky | Antarktis | 40 | 29 | 61 | 9 | 88.89 | 11.11 |
SaphiiX | Den Sovsede Børnehave | 33 | 24 | 45 | 9 | 77.78 | 22.22 |
Sharp | Masonic | 6 | 5 | 4 | 7 | 100.00 | 0.00 |
TempoH | Den Sovsede Børnehave | 39 | 27 | 36 | 9 | 77.78 | 22.22 |
Thorias | Polle E-sport | 5 | 5 | 2 | 6 | 33.33 | 66.67 |
Tobi | Fallens Børnehave | 23 | 21 | 58 | 8 | 0.00 | 100.00 |
Tr3bla | Den Sovsede Børnehave | 33 | 27 | 43 | 8 | 75.00 | 25.00 |
Troels | Triple Bypass | 24 | 23 | 67 | 9 | 66.67 | 33.33 |
Waffle | Den Sovsede Børnehave | 5 | 7 | 7 | 8 | 87.50 | 12.50 |
Zakarias | SMH | 22 | 19 | 43 | 9 | 44.44 | 55.56 |
Zeezus | Polle E-sport | 17 | 6 | 36 | 9 | 22.22 | 77.78 |
systm | Odense Esport | 23 | 17 | 53 | 9 | 33.33 | 66.67 |
Spillerliste
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
ClausyN | Luftens Helte | 9 | 5 | 25 | 8 | 12.50 | 87.50 |
Criller | Vikings HF | 23 | 15 | 52 | 8 | 37.50 | 62.50 |
Dr. Boom | Washed Men | 17 | 14 | 13 | 6 | 83.33 | 16.67 |
Hydroz | Vikings HF | 22 | 18 | 40 | 8 | 37.50 | 62.50 |
Kaalund | Northern Legacy | 22 | 14 | 33 | 9 | 44.44 | 55.56 |
Kapser | Lé Prejumpers | 40 | 37 | 29 | 9 | 100.00 | 0.00 |
Kennow | Luftens Helte | 5 | 4 | 8 | 7 | 14.29 | 85.71 |
Kroel | Sjiba Sjippetov | 19 | 19 | 43 | 9 | 66.67 | 33.33 |
Laskiri | Lé Prejumpers | 33 | 24 | 47 | 9 | 100.00 | 0.00 |
Lime | Washed Men | 18 | 13 | 23 | 9 | 77.78 | 22.22 |
Lxgsus | Booster FC | 10 | 8 | 43 | 9 | 11.11 | 88.89 |
Marvin | Vikings HF | 18 | 16 | 25 | 7 | 57.14 | 42.86 |
Mehlbye | Lé Prejumpers | 2 | 3 | 1 | 2 | 100.00 | 0.00 |
Minche | Sjiba Sjippetov | 31 | 13 | 55 | 9 | 66.67 | 33.33 |
Oliver. | Femboy&Normies | 14 | 10 | 35 | 8 | 25.00 | 75.00 |
Perigee | Vikings HF | 16 | 15 | 37 | 8 | 50.00 | 50.00 |
Pjano. | Sjiba Sjippetov | 12 | 15 | 27 | 9 | 66.67 | 33.33 |
Porsdal | Avanite | 4 | 3 | 32 | 6 | 33.33 | 66.67 |
Pume | Femboy&Normies | 16 | 6 | 37 | 8 | 25.00 | 75.00 |
Ranzi | Luftens Helte | 5 | 3 | 9 | 7 | 0.00 | 100.00 |
Raptor | Sjiba Sjippetov | 1 | 2 | 5 | 5 | 80.00 | 20.00 |
Ravni | Avanite | 27 | 16 | 29 | 9 | 22.22 | 77.78 |
Reborn | Lé Prejumpers | 28 | 22 | 12 | 8 | 100.00 | 0.00 |
Shyiiee | Femboy&Normies | 5 | 7 | 21 | 8 | 25.00 | 75.00 |
Spaceguy RL | Booster FC | 7 | 7 | 36 | 9 | 11.11 | 88.89 |
Tac | Northern Legacy | 24 | 17 | 51 | 9 | 44.44 | 55.56 |
Top 5 | Booster FC | 2 | 1 | 7 | 9 | 11.11 | 88.89 |
Torben Frødreng | Torben | 20 | 14 | 34 | 9 | 88.89 | 11.11 |
Torben Go’dreng | Torben | 17 | 15 | 38 | 9 | 88.89 | 11.11 |
Torben Tisdreng | Torben | 25 | 15 | 32 | 7 | 85.71 | 14.29 |
Torpedoen | Washed Men | 17 | 14 | 26 | 8 | 75.00 | 25.00 |
Unsettled | Washed Men | 26 | 18 | 21 | 8 | 87.50 | 12.50 |
Veise | Booster FC | 17 | 5 | 24 | 7 | 14.29 | 85.71 |
WaZar | Avanite | 27 | 15 | 49 | 8 | 25.00 | 75.00 |
Zib | Northern Legacy | 18 | 14 | 27 | 9 | 44.44 | 55.56 |
mINi | Avanite | 13 | 16 | 40 | 7 | 14.29 | 85.71 |
tT | Luftens Helte | 6 | 8 | 21 | 8 | 12.50 | 87.50 |
Spillerliste
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
AHK-1604 | Mand | 7 | 8 | 34 | 7 | 42.86 | 57.14 |
Alexander R I | The Flying Danes | 21 | 14 | 50 | 9 | 77.78 | 22.22 |
Anch | Kavaleriet | 10 | 14 | 28 | 9 | 11.11 | 88.89 |
Apparently trash | Ignited | 33 | 17 | 30 | 9 | 66.67 | 33.33 |
Awx | Mand | 21 | 14 | 57 | 9 | 55.56 | 44.44 |
BaakuRL | Ignited | 18 | 19 | 42 | 9 | 66.67 | 33.33 |
Bamse2K | De Tre Musketerer | 23 | 26 | 30 | 9 | 77.78 | 22.22 |
Broski | Kageholdet | 30 | 20 | 43 | 9 | 66.67 | 33.33 |
Cat | Banditzz | 23 | 17 | 43 | 9 | 88.89 | 11.11 |
Char | Kageholdet | 20 | 14 | 32 | 9 | 66.67 | 33.33 |
ChristofferRL | Ignited | 30 | 24 | 42 | 9 | 66.67 | 33.33 |
Fluct | Skakmat | 17 | 18 | 31 | 9 | 22.22 | 77.78 |
Fusi | Skakmat | 18 | 11 | 44 | 9 | 22.22 | 77.78 |
HanseN | De Tre Musketerer | 19 | 18 | 64 | 9 | 77.78 | 22.22 |
Hurting <3 | The UnderDogs | 30 | 17 | 51 | 9 | 33.33 | 66.67 |
J-Zee | Mand | 17 | 8 | 26 | 7 | 57.14 | 42.86 |
Kaps | Kageholdet | 21 | 14 | 44 | 9 | 66.67 | 33.33 |
Kong Brejl | Skakmat | 21 | 15 | 39 | 9 | 22.22 | 77.78 |
Lande | The Flying Danes | 15 | 21 | 46 | 9 | 77.78 | 22.22 |
Mayland | Kavaleriet | 9 | 9 | 21 | 7 | 14.29 | 85.71 |
MiloLFT | Kavaleriet | 5 | 1 | 7 | 2 | 0.00 | 100.00 |
Mindless | Mand | 15 | 6 | 22 | 6 | 66.67 | 33.33 |
Nico | Banditzz | 33 | 14 | 47 | 9 | 88.89 | 11.11 |
Okay. | Banditzz | 15 | 25 | 29 | 9 | 88.89 | 11.11 |
PaladiinRl | Anstalten (UDGÅET) | 0 | 0 | 0 | 9 | 0.00 | 100.00 |
Stefan. | De Tre Musketerer | 42 | 24 | 45 | 9 | 77.78 | 22.22 |
Tflintholm | Anstalten (UDGÅET) | 0 | 0 | 0 | 9 | 0.00 | 100.00 |
Tjyr | The UnderDogs | 22 | 18 | 43 | 9 | 33.33 | 66.67 |
Tobias | Kageholdet | 1 | 2 | 8 | 2 | 100.00 | 0.00 |
Unique ^-^ | Kavaleriet | 15 | 8 | 30 | 9 | 11.11 | 88.89 |
Viktor(DK) | The UnderDogs | 18 | 18 | 48 | 9 | 33.33 | 66.67 |
felix. | The Flying Danes | 31 | 16 | 42 | 9 | 77.78 | 22.22 |
king1 | Anstalten (UDGÅET) | 0 | 0 | 0 | 9 | 0.00 | 100.00 |
Spillerliste
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Baked Potato | Sørby Major | 0 | 0 | 0 | 8 | 37.50 | 62.50 |
BenjaDuMin | Synergy | 23 | 15 | 41 | 8 | 25.00 | 75.00 |
Boganyi | Synergy | 8 | 7 | 25 | 8 | 25.00 | 75.00 |
Claddy | Copenhagen Esport | 28 | 12 | 67 | 9 | 77.78 | 22.22 |
Cpt. JustAndy | Sørby Major | 16 | 15 | 39 | 9 | 33.33 | 66.67 |
DaLL | Pole Hitters | 28 | 12 | 34 | 9 | 44.44 | 55.56 |
EA | Aalbama | 3 | 5 | 0 | 2 | 100.00 | 0.00 |
Filler | Copenhagen Esport | 29 | 16 | 29 | 9 | 77.78 | 22.22 |
Fis | !prut | 32 | 13 | 34 | 9 | 55.56 | 44.44 |
Flashingo | Copenhagen Esport | 26 | 34 | 71 | 9 | 77.78 | 22.22 |
Futte_Holm | NewBee | 22 | 14 | 44 | 9 | 11.11 | 88.89 |
HABS | Monkey Time | 21 | 19 | 32 | 9 | 44.44 | 55.56 |
Jebus | !prut | 18 | 24 | 46 | 9 | 55.56 | 44.44 |
John Luck | Aalbama | 33 | 21 | 31 | 9 | 88.89 | 11.11 |
Laursen | Trollmændene | 33 | 24 | 60 | 9 | 66.67 | 33.33 |
Leonardo Ducapperbro | Sørby Major | 33 | 13 | 46 | 9 | 33.33 | 66.67 |
MLN | Monkey Time | 40 | 31 | 48 | 9 | 44.44 | 55.56 |
Maxdaq123 | NewBee | 3 | 7 | 10 | 8 | 12.50 | 87.50 |
Meier | Pole Hitters | 26 | 22 | 42 | 9 | 44.44 | 55.56 |
Melissa | Trollmændene | 8 | 9 | 14 | 8 | 62.50 | 37.50 |
Mike_Garp-Messi | Synergy | 21 | 7 | 15 | 8 | 25.00 | 75.00 |
NGK LuX | NewBee | 1 | 4 | 15 | 8 | 12.50 | 87.50 |
OMGabel2750 | Synergy | 9 | 12 | 16 | 7 | 28.57 | 71.43 |
PTK | Monkey Time | 36 | 21 | 43 | 9 | 44.44 | 55.56 |
PepsiFreak | Monkey Time | 6 | 12 | 6 | 6 | 16.67 | 83.33 |
Philisco | Trollmændene | 21 | 24 | 36 | 8 | 62.50 | 37.50 |
Phillipsfar | LYFT | 19 | 16 | 35 | 8 | 50.00 | 50.00 |
PreSide_Guido | LYFT | 18 | 12 | 30 | 8 | 50.00 | 50.00 |
Sebz.TM | LYFT | 22 | 13 | 34 | 8 | 50.00 | 50.00 |
Sqeezy | Pole Hitters | 18 | 20 | 22 | 9 | 44.44 | 55.56 |
Thespeeedsh0t | Trollmændene | 29 | 20 | 44 | 9 | 66.67 | 33.33 |
TobxpGaming | NewBee | 13 | 8 | 29 | 9 | 11.11 | 88.89 |
Worldrage | !prut | 20 | 9 | 37 | 9 | 55.56 | 44.44 |
en rigtig dansker | Sørby Major | 16 | 16 | 51 | 9 | 33.33 | 66.67 |
gardijan | Aalbama | 30 | 28 | 33 | 9 | 88.89 | 11.11 |
rec0il | Aalbama | 25 | 23 | 18 | 8 | 87.50 | 12.50 |
Spillerliste
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
-Standard- | Sørby Delectae | 13 | 12 | 38 | 7 | 57.14 | 42.86 |
Agent Vandmelon | Young Wolves | 3 | 2 | 11 | 7 | 14.29 | 85.71 |
Bjarki. | The Veterans | 17 | 10 | 24 | 7 | 71.43 | 28.57 |
Borup | Dunk boys | 37 | 11 | 24 | 7 | 85.71 | 14.29 |
CHINTZ | The Veterans | 16 | 12 | 53 | 7 | 71.43 | 28.57 |
Dilan | Dunk boys | 11 | 20 | 24 | 7 | 85.71 | 14.29 |
Doku | Luxera | 11 | 11 | 28 | 6 | 50.00 | 50.00 |
FELDT | Sørby Delectae | 25 | 8 | 24 | 7 | 57.14 | 42.86 |
Gen.PUMBA Hansen | Sørby Delectae | 17 | 17 | 20 | 7 | 57.14 | 42.86 |
HOTLAGGEST69 | Zero Win Rate | 6 | 9 | 22 | 7 | 28.57 | 71.43 |
I farted | Zero Win Rate | 8 | 0 | 14 | 7 | 28.57 | 71.43 |
Labann06 | Fiskerne (UDGÅET) | 0 | 0 | 0 | 6 | 0.00 | 100.00 |
LionelJonas | Fiskerne (UDGÅET) | 0 | 0 | 0 | 6 | 0.00 | 100.00 |
Nilla04 | Drivers Of Rungsted | 21 | 15 | 22 | 7 | 85.71 | 14.29 |
Niller | Luxera | 17 | 6 | 22 | 6 | 50.00 | 50.00 |
Noah. | Dunk boys | 24 | 17 | 28 | 7 | 85.71 | 14.29 |
POWERPUFFPIGERNE | Young Wolves | 7 | 4 | 8 | 7 | 14.29 | 85.71 |
Rasmus Tantholdt | Drivers Of Rungsted | 21 | 6 | 32 | 7 | 85.71 | 14.29 |
SalamiK0ngen | Young Wolves | 2 | 4 | 8 | 7 | 14.29 | 85.71 |
Tacky | The Veterans | 13 | 17 | 23 | 7 | 71.43 | 28.57 |
Torryyyyy14 | Fiskerne (UDGÅET) | 0 | 0 | 0 | 6 | 0.00 | 100.00 |
b00sted_g0d | Luxera | 4 | 3 | 16 | 6 | 50.00 | 50.00 |
milknk | Drivers Of Rungsted | 14 | 11 | 24 | 7 | 85.71 | 14.29 |
sabotack | Zero Win Rate | 7 | 5 | 16 | 7 | 28.57 | 71.43 |
v0lume_ | Fiskerne (UDGÅET) | 0 | 0 | 0 | 5 | 0.00 | 100.00 |
Spillerliste
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Anders | De Let Behåret | 14 | 3 | 18 | 7 | 71.43 | 28.57 |
ApparentlyNik | De Let Behåret | 17 | 9 | 30 | 3 | 66.67 | 33.33 |
Bigfood14 | Knockout Mafia | 13 | 2 | 17 | 7 | 14.29 | 85.71 |
Bob_.RL | The New Generation | 12 | 8 | 19 | 7 | 57.14 | 42.86 |
Bumle_style | Knockout Mafia | 14 | 3 | 25 | 7 | 14.29 | 85.71 |
Cracky | The New Generation | 9 | 3 | 10 | 6 | 50.00 | 50.00 |
Flamey93 | Nordjyllands Stolthed (Udgået) | 1 | 3 | 3 | 7 | 0.00 | 100.00 |
Fluvyy. | Double commiterne | 24 | 5 | 31 | 7 | 28.57 | 71.43 |
ItsKjeld2 | Nibe FC | 24 | 12 | 24 | 7 | 71.43 | 28.57 |
K1apsi | Nibe FC | 18 | 21 | 26 | 7 | 71.43 | 28.57 |
Lamacorn453 | Knockout Mafia | 10 | 6 | 36 | 7 | 14.29 | 85.71 |
LocoBoco_RL | Double commiterne | 11 | 4 | 20 | 6 | 33.33 | 66.67 |
Mfulz Btw | De Let Behåret | 8 | 5 | 26 | 4 | 75.00 | 25.00 |
Mr.Munk | Nordjyllands Stolthed (Udgået) | 3 | 0 | 2 | 7 | 0.00 | 100.00 |
Ninja-Tricor | Team Nuggi | 19 | 9 | 19 | 6 | 100.00 | 0.00 |
Peachy007 | The New Generation | 11 | 3 | 4 | 5 | 60.00 | 40.00 |
R3dnas | The New Generation | 12 | 10 | 9 | 7 | 57.14 | 42.86 |
Ravnholt96 | Nordjyllands Stolthed (Udgået) | 4 | 1 | 10 | 7 | 0.00 | 100.00 |
TT dreamzz.rl_ | Double commiterne | 14 | 7 | 33 | 6 | 16.67 | 83.33 |
Terningemanden | Team Nuggi | 27 | 13 | 18 | 7 | 100.00 | 0.00 |
Thot.exe | De Let Behåret | 15 | 7 | 16 | 7 | 71.43 | 28.57 |
Ung gavtyv | Knockout Mafia | 0 | 0 | 0 | 1 | 100.00 | 0.00 |
Unsanitized | Raket ridderne | 25 | 14 | 22 | 7 | 57.14 | 42.86 |
Viggobertil | Team Nuggi | 2 | 4 | 8 | 3 | 100.00 | 0.00 |
Vigo07 | Team Nuggi | 24 | 22 | 17 | 7 | 100.00 | 0.00 |
Zebby- | Raket ridderne | 18 | 10 | 22 | 7 | 57.14 | 42.86 |
elsig2002 | Double commiterne | 5 | 8 | 11 | 4 | 25.00 | 75.00 |
ristisser | Raket ridderne | 15 | 10 | 17 | 7 | 57.14 | 42.86 |
terр | Nibe FC | 31 | 10 | 18 | 7 | 71.43 | 28.57 |
Spillerliste
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Arda | Mekos Dream Team (UDGÅET) | 0 | 0 | 0 | 3 | 0.00 | 100.00 |
Close Esa | The Losers (UDGÅET) | 1 | 1 | 5 | 5 | 0.00 | 100.00 |
Danish Smurf | DXL (UDGÅET) | 0 | 0 | 0 | 4 | 0.00 | 100.00 |
Dupex | RedCode | 0 | 0 | 0 | 7 | 57.14 | 42.86 |
EasterChrish | 0 | 0 | 0 | 4 | 75.00 | 25.00 | |
Fkn Flyvende | Still Nameless | 13 | 6 | 19 | 7 | 100.00 | 0.00 |
Guan | Münster Familien | 12 | 15 | 7 | 6 | 83.33 | 16.67 |
Highsnobiety1 | Phnophlakes (UDGÅET) | 0 | 0 | 0 | 4 | 0.00 | 100.00 |
JoulesTalks | Still Nameless | 8 | 7 | 9 | 7 | 100.00 | 0.00 |
KoldingsPrins | Still Nameless | 11 | 2 | 4 | 6 | 100.00 | 0.00 |
Korsbo | Münster Familien | 0 | 0 | 0 | 4 | 100.00 | 0.00 |
Meko | Mekos Dream Team (UDGÅET) | 0 | 0 | 0 | 3 | 0.00 | 100.00 |
Miko | Mekos Dream Team (UDGÅET) | 0 | 0 | 0 | 3 | 0.00 | 100.00 |
MonSalmon1 | DXL (UDGÅET) | 0 | 0 | 0 | 4 | 0.00 | 100.00 |
Nicklas | 5 | 4 | 16 | 6 | 66.67 | 33.33 | |
Nørdtraf | Münster Familien | 7 | 7 | 8 | 6 | 83.33 | 16.67 |
PuppetxMaster85 | DXL (UDGÅET) | 0 | 0 | 0 | 4 | 0.00 | 100.00 |
Razk222 | Still Nameless | 4 | 5 | 7 | 6 | 100.00 | 0.00 |
Sebbe_54 | The Losers (UDGÅET) | 1 | 1 | 4 | 5 | 0.00 | 100.00 |
Snekken | Phnophlakes (UDGÅET) | 0 | 0 | 0 | 4 | 0.00 | 100.00 |
Technopølsen | Phnophlakes (UDGÅET) | 0 | 0 | 0 | 4 | 0.00 | 100.00 |
Toonemt | Münster Familien | 22 | 5 | 7 | 6 | 83.33 | 16.67 |
Twizzler | RedCode | 1 | 1 | 1 | 7 | 57.14 | 42.86 |
dreezyyy_ | RedCode | 2 | 0 | 3 | 7 | 57.14 | 42.86 |
its.jack.rl | The Losers (UDGÅET) | 1 | 0 | 2 | 5 | 0.00 | 100.00 |
magnuse04 | 7 | 1 | 5 | 6 | 66.67 | 33.33 | |
metpolis | 4 | 4 | 5 | 6 | 66.67 | 33.33 | |
slainbby | DXL (UDGÅET) | 0 | 0 | 0 | 4 | 0.00 | 100.00 |