Spillere
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
criller. | Matematik Fessorne | 9 | 6 | 31 | 5 | 20.00 | 80.00 |
SaphiiX (C) | RIPgaming34 | 25 | 22 | 25 | 8 | 75.00 | 25.00 |
Tr3bla | RIPgaming34 | 25 | 21 | 27 | 7 | 71.43 | 28.57 |
Pixon | RIPgaming34 | 2 | 5 | 6 | 1 | 100.00 | 0.00 |
Kofoed (C) | Mustu Fluck | 15 | 16 | 39 | 7 | 57.14 | 42.86 |
ChrizZ | Mustu Fluck | 19 | 11 | 45 | 7 | 57.14 | 42.86 |
Jumanji | Mustu Fluck | 25 | 12 | 51 | 7 | 57.14 | 42.86 |
Veise | Mustu Fluck | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Marvin (C) | Matematik Fessorne | 10 | 8 | 29 | 5 | 20.00 | 80.00 |
Zeezus | Matematik Fessorne | 7 | 8 | 17 | 5 | 20.00 | 80.00 |
Minche | Fortnite | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rev. (C) | Geometry Dash FC | 13 | 16 | 54 | 8 | 12.50 | 87.50 |
Hydroz | Geometry Dash FC | 14 | 16 | 50 | 7 | 14.29 | 85.71 |
H | Geometry Dash FC | 27 | 9 | 46 | 8 | 12.50 | 87.50 |
Madsen. (C) | Team Hjemløs | 1 | 6 | 9 | 2 | 0.00 | 100.00 |
Raptor Who? | Team Hjemløs | 8 | 10 | 47 | 7 | 0.00 | 100.00 |
felix. | Team Hjemløs | 15 | 10 | 21 | 7 | 0.00 | 100.00 |
z4nder! | Team Hjemløs | 14 | 5 | 38 | 5 | 0.00 | 100.00 |
hp | RIPgaming34 | 36 | 20 | 45 | 8 | 75.00 | 25.00 |
flourcity | Aalborg Universitet | 22 | 22 | 34 | 7 | 57.14 | 42.86 |
Rexo | Lyngby Boldklub | 19 | 21 | 23 | 6 | 83.33 | 16.67 |
ejby | Lyngby Boldklub | 20 | 14 | 36 | 6 | 83.33 | 16.67 |
Sharp | Lyngby Boldklub | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
matsgrey (C) | Aristokratisk | 34 | 26 | 21 | 7 | 100.00 | 0.00 |
Madssssss. | Aristokratisk | 38 | 35 | 26 | 7 | 100.00 | 0.00 |
TempoH | Aristokratisk | 45 | 38 | 32 | 7 | 100.00 | 0.00 |
callyo | Aristokratisk | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Laskiri (C) | Aalborg Universitet | 18 | 16 | 41 | 7 | 57.14 | 42.86 |
Zaka | Aalborg Universitet | 23 | 11 | 25 | 7 | 57.14 | 42.86 |
creamyy (C) | Lyngby Boldklub | 19 | 8 | 31 | 6 | 83.33 | 16.67 |
Pwndx | Aalborg Universitet | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Revo (C) | Triple Bypass | 14 | 9 | 37 | 8 | 25.00 | 75.00 |
Troels | Triple Bypass | 16 | 15 | 37 | 8 | 25.00 | 75.00 |
Mystic. | Triple Bypass | 18 | 12 | 34 | 8 | 25.00 | 75.00 |
Doomio | Triple Bypass | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jepsidepsi (C) | Fortnite | 26 | 22 | 47 | 8 | 62.50 | 37.50 |
Nico | Fortnite | 35 | 14 | 50 | 8 | 62.50 | 37.50 |
Frexlin | Fortnite | 18 | 26 | 40 | 8 | 62.50 | 37.50 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Borup | Kvinnherad | 33 | 18 | 23 | 8 | 87.50 | 12.50 |
GibMaestro | Jylland Old Boys | 20 | 10 | 50 | 7 | 57.14 | 42.86 |
Lindhart (C) | RaketAkademiet | 23 | 19 | 43 | 7 | 57.14 | 42.86 |
sort_rizzler52_F | RaketAkademiet | 9 | 20 | 18 | 5 | 60.00 | 40.00 |
jonapppp | RaketAkademiet | 31 | 13 | 40 | 7 | 57.14 | 42.86 |
Bendix (C) | Team Ground1 | 16 | 7 | 25 | 7 | 14.29 | 85.71 |
J-Zee | Team Ground1 | 10 | 6 | 18 | 5 | 20.00 | 80.00 |
AHK-1604 | Team Ground1 | 4 | 8 | 31 | 6 | 0.00 | 100.00 |
Mayland (C) | Kvinnherad | 25 | 27 | 41 | 8 | 87.50 | 12.50 |
Hazz | Jylland Old Boys | 14 | 13 | 37 | 7 | 57.14 | 42.86 |
Blosling | Kvinnherad | 33 | 24 | 52 | 8 | 87.50 | 12.50 |
Thomasasvip (C) | Mørtle Masterclass | 13 | 5 | 25 | 6 | 50.00 | 50.00 |
Mørtle | Mørtle Masterclass | 10 | 11 | 32 | 6 | 50.00 | 50.00 |
Delux’ Snow | Mørtle Masterclass | 9 | 10 | 14 | 3 | 100.00 | 0.00 |
Sean | Mørtle Masterclass | 6 | 6 | 27 | 4 | 25.00 | 75.00 |
AWX | Team Ground1 | 6 | 5 | 30 | 3 | 33.33 | 66.67 |
Fes. | RaketAkademiet | 6 | 1 | 15 | 2 | 50.00 | 50.00 |
Donskvat (C) | Pensionisterne | 10 | 10 | 60 | 8 | 12.50 | 87.50 |
Predicted | Kageholdet | 15 | 10 | 35 | 7 | 28.57 | 71.43 |
Nojgaarden | Kageholdet | 20 | 20 | 39 | 7 | 28.57 | 71.43 |
Torben Tisdreng (C) | Torben | 25 | 14 | 40 | 7 | 57.14 | 42.86 |
Torben Frødreng | Torben | 25 | 18 | 35 | 7 | 57.14 | 42.86 |
Torben Zoomiedreng | Torben | 19 | 22 | 50 | 7 | 57.14 | 42.86 |
Ranzi (C) | Kålgnaskerne | 30 | 17 | 36 | 7 | 71.43 | 28.57 |
tT. | Kålgnaskerne | 21 | 27 | 66 | 7 | 71.43 | 28.57 |
Noobii | Kålgnaskerne | 28 | 14 | 33 | 7 | 71.43 | 28.57 |
Char (C) | Kageholdet | 18 | 10 | 44 | 7 | 28.57 | 71.43 |
FluffyBoffy | Pensionisterne | 15 | 5 | 65 | 8 | 12.50 | 87.50 |
Hakket Kalvekød | Pensionisterne | 14 | 9 | 60 | 8 | 12.50 | 87.50 |
Wierdo | Pensionisterne | 0 | 0 | 0 | 1 | 0.00 | 100.00 |
Filler (C) | Copenhagen Esport | 24 | 22 | 30 | 8 | 62.50 | 37.50 |
Flashingo | Copenhagen Esport | 29 | 23 | 59 | 8 | 62.50 | 37.50 |
Tjyr | Copenhagen Esport | 28 | 16 | 54 | 8 | 62.50 | 37.50 |
Dreamz (C) | Jylland Old Boys | 21 | 16 | 68 | 7 | 57.14 | 42.86 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
HURTIGE-TOBY | Team Snilt | 29 | 21 | 64 | 8 | 37.50 | 62.50 |
Hau | 2 Danes, 1 Jyde | 20 | 7 | 30 | 6 | 33.33 | 66.67 |
T0ddler | Goal Diggers | 28 | 27 | 47 | 7 | 71.43 | 28.57 |
j1nx | Goal Diggers | 27 | 15 | 44 | 7 | 71.43 | 28.57 |
bob on KBM | Goal Diggers | 24 | 13 | 38 | 7 | 71.43 | 28.57 |
CH1NTZ | Veðrarnir | 26 | 17 | 66 | 8 | 0.00 | 100.00 |
Bjarki | Veðrarnir | 20 | 12 | 40 | 8 | 0.00 | 100.00 |
egvinni123 | Veðrarnir | 15 | 17 | 39 | 7 | 0.00 | 100.00 |
Akatsuki | Team Snilt | 21 | 8 | 37 | 8 | 37.50 | 62.50 |
Kenned_77 | 2 Danes, 1 Jyde | 12 | 9 | 33 | 6 | 33.33 | 66.67 |
Palµ | Team Snilt | 21 | 16 | 55 | 8 | 37.50 | 62.50 |
Hexos_ | Team Miracle | 20 | 9 | 37 | 5 | 40.00 | 60.00 |
Bertram7913 | Team Miracle | 11 | 12 | 35 | 5 | 40.00 | 60.00 |
Bale9021 | Team Miracle | 3 | 2 | 6 | 1 | 100.00 | 0.00 |
Dash5373 | Team Miracle | 6 | 5 | 24 | 4 | 25.00 | 75.00 |
Lime | No Namers | 23 | 22 | 22 | 5 | 100.00 | 0.00 |
Krads | Den Røde Mur | 8 | 8 | 2 | 2 | 100.00 | 0.00 |
Mando | Veðrarnir | 1 | 2 | 1 | 1 | 0.00 | 100.00 |
Spørgsmålstegn | De Kolde Hovedpuder | 6 | 2 | 2 | 1 | 100.00 | 0.00 |
milo | No Namers | 35 | 16 | 32 | 8 | 87.50 | 12.50 |
Fernando | No Namers | 32 | 32 | 28 | 8 | 87.50 | 12.50 |
MLN | Den Danske Mur | 17 | 7 | 38 | 6 | 16.67 | 83.33 |
PTK | Den Danske Mur | 18 | 10 | 58 | 6 | 16.67 | 83.33 |
Claddy | Den Danske Mur | 8 | 9 | 37 | 6 | 16.67 | 83.33 |
Mindzzz | De Kolde Hovedpuder | 25 | 15 | 36 | 7 | 85.71 | 14.29 |
Fancy | De Kolde Hovedpuder | 14 | 16 | 42 | 7 | 85.71 | 14.29 |
Benjyyy | De Kolde Hovedpuder | 16 | 11 | 34 | 6 | 83.33 | 16.67 |
s1mon AJ (C) | No Namers | 13 | 7 | 14 | 3 | 66.67 | 33.33 |
Rasmus498k | Den Røde Mur | 21 | 15 | 39 | 7 | 71.43 | 28.57 |
PV-OLE | Den Røde Mur | 18 | 16 | 31 | 7 | 71.43 | 28.57 |
Bakken107 | Den Røde Mur | 21 | 10 | 21 | 5 | 60.00 | 40.00 |
ApertureRL | Kartoffel Øjeblik | 16 | 19 | 55 | 8 | 50.00 | 50.00 |
Frodey | Kartoffel Øjeblik | 24 | 14 | 36 | 8 | 50.00 | 50.00 |
Smul | Kartoffel Øjeblik | 23 | 10 | 32 | 8 | 50.00 | 50.00 |
Ollymeister | Kartoffel Øjeblik | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Draeby01 (C) | 2 Danes, 1 Jyde | 15 | 19 | 44 | 6 | 33.33 | 66.67 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Sencrex | Rotterne | 7 | 8 | 22 | 4 | 25.00 | 75.00 |
Lange_05 | HavregrynsHeltene | 4 | 0 | 20 | 4 | 0.00 | 100.00 |
Vangshold08 | HavregrynsHeltene | 2 | 3 | 20 | 4 | 0.00 | 100.00 |
BenjaDuMin | Synergy | 19 | 15 | 25 | 6 | 50.00 | 50.00 |
Boganyi | Synergy | 16 | 10 | 32 | 7 | 42.86 | 57.14 |
_-Standard-_ | Synergy | 17 | 12 | 39 | 7 | 42.86 | 57.14 |
JustAndy | Synergy | 8 | 1 | 7 | 7 | 42.86 | 57.14 |
Optimum | Rotterne | 9 | 4 | 27 | 4 | 25.00 | 75.00 |
Anton-Petri | Rotterne | 8 | 3 | 25 | 4 | 25.00 | 75.00 |
Not M4ds | HavregrynsHeltene | 3 | 4 | 22 | 4 | 0.00 | 100.00 |
M.S.B.J98cal | Rotterne | 0 | 0 | 0 | 4 | 25.00 | 75.00 |
Oxodus. | Let Me Cook | 14 | 9 | 28 | 6 | 33.33 | 66.67 |
Controller Gyal | Let Me Cook | 10 | 9 | 32 | 6 | 33.33 | 66.67 |
ApparentlyModa | Let Me Cook | 14 | 5 | 36 | 6 | 33.33 | 66.67 |
alwo peaker. | Let Me Cook | 0 | 0 | 0 | 4 | 50.00 | 50.00 |
P0XMIST | Den Bedste Hest i Test | 12 | 12 | 34 | 5 | 40.00 | 60.00 |
Itz_Droom | Den Bedste Hest i Test | 22 | 4 | 44 | 5 | 40.00 | 60.00 |
NOOBodyDK | Den Bedste Hest i Test | 4 | 8 | 23 | 5 | 40.00 | 60.00 |
Tobi2856 | Gamma Leonis | 3 | 3 | 6 | 2 | 0.00 | 100.00 |
MichlenborgDK | Jyderne | 19 | 15 | 25 | 7 | 57.14 | 42.86 |
Ullee. | Jyderne | 22 | 20 | 36 | 7 | 57.14 | 42.86 |
Worldrage | PrutSkidderne | 12 | 13 | 20 | 6 | 83.33 | 16.67 |
Jebus | PrutSkidderne | 24 | 16 | 29 | 8 | 87.50 | 12.50 |
Peter | PrutSkidderne | 32 | 13 | 37 | 8 | 87.50 | 12.50 |
PoderTV | PrutSkidderne | 5 | 5 | 5 | 8 | 87.50 | 12.50 |
Perigee | Gamma Leonis | 4 | 5 | 9 | 2 | 0.00 | 100.00 |
Asbjornjuhl | Gamma Leonis | 2 | 1 | 6 | 2 | 0.00 | 100.00 |
Fluvyy. | Jyderne | 27 | 12 | 25 | 7 | 57.14 | 42.86 |
Futte | QWERTY | 23 | 26 | 11 | 6 | 100.00 | 0.00 |
Smilux. | QWERTY | 13 | 17 | 16 | 6 | 100.00 | 0.00 |
Tobias. | QWERTY | 9 | 2 | 6 | 5 | 100.00 | 0.00 |
Mick Wazowski. | QWERTY | 43 | 13 | 13 | 6 | 100.00 | 0.00 |
its_naddi | Tequila Siiuu | 17 | 15 | 32 | 7 | 42.86 | 57.14 |
minikongs | Tequila Siiuu | 16 | 17 | 32 | 7 | 42.86 | 57.14 |
Jako | Tequila Siiuu | 25 | 12 | 32 | 7 | 42.86 | 57.14 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
valdemarseier | Den Bornholmske Union | 13 | 6 | 15 | 6 | 66.67 | 33.33 |
mastermads109 | Team Iconic | 9 | 5 | 17 | 5 | 80.00 | 20.00 |
LuxFromDK | Team Iconic | 12 | 8 | 21 | 4 | 75.00 | 25.00 |
Micher | Team Iconic | 12 | 8 | 28 | 6 | 66.67 | 33.33 |
Jelmsen | Team Iconic | 19 | 16 | 38 | 7 | 71.43 | 28.57 |
dempxthy | Schnozzer FC [UDGÅET] | 0 | 0 | 1 | 7 | 0.00 | 100.00 |
tariqnoorzad | Schnozzer FC [UDGÅET] | 0 | 0 | 2 | 7 | 0.00 | 100.00 |
Danielschnell07 | Schnozzer FC [UDGÅET] | 0 | 0 | 5 | 7 | 0.00 | 100.00 |
i jussstt | No Name Gamers | 3 | 9 | 19 | 6 | 83.33 | 16.67 |
racc8n master | No Name Gamers | 17 | 2 | 14 | 6 | 83.33 | 16.67 |
Ole den seje1 (C) | No Name Gamers | 3 | 5 | 15 | 6 | 83.33 | 16.67 |
mediocreatmybest | Dressing | 0 | 0 | 0 | 1 | 100.00 | 0.00 |
xXBúrnZXx | Dressing | 8 | 6 | 26 | 6 | 33.33 | 66.67 |
Bolosnask | Dressing | 10 | 3 | 26 | 6 | 33.33 | 66.67 |
DrelleFar (C) | Dressing | 4 | 7 | 13 | 6 | 33.33 | 66.67 |
LaZe (C) | Lakridspiberne | 11 | 4 | 12 | 7 | 71.43 | 28.57 |
TrickyZerツ | Den Bornholmske Union | 0 | 0 | 0 | 2 | 100.00 | 0.00 |
Buggi_Bente | Den Bornholmske Union | 10 | 11 | 19 | 6 | 66.67 | 33.33 |
SpotifyRRM (C) | Den Bornholmske Union | 10 | 12 | 21 | 6 | 66.67 | 33.33 |
capital eu | Bob’s pølsemix [UDGÅET] | 0 | 0 | 0 | 7 | 14.29 | 85.71 |
helpmeimlosttoo | Bob’s pølsemix [UDGÅET] | 0 | 0 | 0 | 7 | 14.29 | 85.71 |
bobs_pølsefabrik (C) | Bob’s pølsemix [UDGÅET] | 0 | 0 | 0 | 7 | 14.29 | 85.71 |
bom | Born Wrong | 2 | 1 | 13 | 5 | 40.00 | 60.00 |
Roy | Born Wrong | 3 | 1 | 7 | 5 | 40.00 | 60.00 |
mrch (C) | Born Wrong | 6 | 4 | 31 | 5 | 40.00 | 60.00 |
Unreal Tykke Lars | MUMS! | 12 | 13 | 19 | 7 | 71.43 | 28.57 |
Muskel Martin | MUMS! | 18 | 11 | 23 | 7 | 71.43 | 28.57 |
Riiz (C) | MUMS! | 15 | 5 | 35 | 7 | 71.43 | 28.57 |
Linnet | Lakridspiberne | 10 | 10 | 19 | 7 | 71.43 | 28.57 |
hari pytor | Lakridspiberne | 9 | 7 | 8 | 7 | 71.43 | 28.57 |