Spillere
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
criller. | Matematik Fessorne | 13 | 8 | 40 | 6 | 33.33 | 66.67 |
SaphiiX (C) | RIPgaming34 | 27 | 23 | 28 | 9 | 66.67 | 33.33 |
Tr3bla | RIPgaming34 | 25 | 21 | 27 | 7 | 71.43 | 28.57 |
Pixon | RIPgaming34 | 3 | 7 | 10 | 2 | 50.00 | 50.00 |
Kofoed (C) | Mustu Fluck | 20 | 17 | 45 | 8 | 62.50 | 37.50 |
ChrizZ | Mustu Fluck | 21 | 14 | 50 | 8 | 62.50 | 37.50 |
Jumanji | Mustu Fluck | 28 | 16 | 58 | 8 | 62.50 | 37.50 |
Veise | Mustu Fluck | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Marvin (C) | Matematik Fessorne | 12 | 10 | 37 | 6 | 33.33 | 66.67 |
Zeezus | Matematik Fessorne | 10 | 11 | 23 | 6 | 33.33 | 66.67 |
Minche | Fortnite | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Rev. (C) | Geometry Dash FC | 15 | 17 | 60 | 9 | 11.11 | 88.89 |
Hydroz | Geometry Dash FC | 14 | 19 | 57 | 8 | 12.50 | 87.50 |
H | Geometry Dash FC | 30 | 9 | 56 | 9 | 11.11 | 88.89 |
Madsen. (C) | Team Hjemløs | 1 | 6 | 9 | 2 | 0.00 | 100.00 |
Raptor Who? | Team Hjemløs | 9 | 10 | 52 | 8 | 0.00 | 100.00 |
felix. | Team Hjemløs | 17 | 12 | 24 | 8 | 0.00 | 100.00 |
z4nder! | Team Hjemløs | 17 | 5 | 40 | 6 | 0.00 | 100.00 |
hp | RIPgaming34 | 39 | 23 | 46 | 9 | 66.67 | 33.33 |
flourcity | Aalborg Universitet | 28 | 25 | 41 | 9 | 55.56 | 44.44 |
Rexo | Lyngby Boldklub | 20 | 21 | 29 | 7 | 71.43 | 28.57 |
ejby | Lyngby Boldklub | 25 | 19 | 41 | 8 | 75.00 | 25.00 |
Sharp | Lyngby Boldklub | 6 | 4 | 8 | 1 | 100.00 | 0.00 |
matsgrey (C) | Aristokratisk | 37 | 28 | 27 | 8 | 100.00 | 0.00 |
Madssssss. | Aristokratisk | 42 | 37 | 31 | 8 | 100.00 | 0.00 |
TempoH | Aristokratisk | 47 | 42 | 35 | 8 | 100.00 | 0.00 |
callyo | Aristokratisk | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Laskiri (C) | Aalborg Universitet | 25 | 23 | 50 | 9 | 55.56 | 44.44 |
Zaka | Aalborg Universitet | 30 | 16 | 32 | 9 | 55.56 | 44.44 |
creamyy (C) | Lyngby Boldklub | 25 | 15 | 41 | 8 | 75.00 | 25.00 |
Pwndx | Aalborg Universitet | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Revo (C) | Triple Bypass | 15 | 9 | 44 | 9 | 22.22 | 77.78 |
Troels | Triple Bypass | 19 | 16 | 40 | 9 | 22.22 | 77.78 |
Mystic. | Triple Bypass | 20 | 15 | 41 | 9 | 22.22 | 77.78 |
Doomio | Triple Bypass | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jepsidepsi (C) | Fortnite | 28 | 25 | 50 | 9 | 66.67 | 33.33 |
Nico | Fortnite | 42 | 16 | 56 | 9 | 66.67 | 33.33 |
Frexlin | Fortnite | 19 | 29 | 46 | 9 | 66.67 | 33.33 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Borup | Kvinnherad | 34 | 19 | 26 | 9 | 77.78 | 22.22 |
GibMaestro | Jylland Old Boys | 30 | 14 | 67 | 9 | 66.67 | 33.33 |
Lindhart (C) | RaketAkademiet | 24 | 19 | 50 | 8 | 50.00 | 50.00 |
sort_rizzler52_F | RaketAkademiet | 9 | 20 | 18 | 5 | 60.00 | 40.00 |
jonapppp | RaketAkademiet | 31 | 15 | 45 | 8 | 50.00 | 50.00 |
Bendix (C) | Team Ground1 | 21 | 12 | 39 | 9 | 11.11 | 88.89 |
J-Zee | Team Ground1 | 10 | 6 | 18 | 5 | 20.00 | 80.00 |
AHK-1604 | Team Ground1 | 8 | 10 | 39 | 8 | 0.00 | 100.00 |
Mayland (C) | Kvinnherad | 27 | 28 | 43 | 9 | 77.78 | 22.22 |
Hazz | Jylland Old Boys | 20 | 18 | 49 | 9 | 66.67 | 33.33 |
Blosling | Kvinnherad | 35 | 26 | 57 | 9 | 77.78 | 22.22 |
Thomasasvip (C) | Mørtle Masterclass | 15 | 9 | 32 | 8 | 50.00 | 50.00 |
Mørtle | Mørtle Masterclass | 16 | 14 | 44 | 8 | 50.00 | 50.00 |
Delux’ Snow | Mørtle Masterclass | 15 | 13 | 32 | 5 | 80.00 | 20.00 |
Sean | Mørtle Masterclass | 6 | 6 | 27 | 4 | 25.00 | 75.00 |
AWX | Team Ground1 | 14 | 8 | 40 | 5 | 20.00 | 80.00 |
Fes. | RaketAkademiet | 8 | 1 | 19 | 3 | 33.33 | 66.67 |
Donskvat (C) | Pensionisterne | 12 | 12 | 67 | 9 | 22.22 | 77.78 |
Predicted | Kageholdet | 15 | 10 | 35 | 7 | 28.57 | 71.43 |
Nojgaarden | Kageholdet | 20 | 20 | 39 | 7 | 28.57 | 71.43 |
Torben Tisdreng (C) | Torben | 30 | 18 | 46 | 8 | 62.50 | 37.50 |
Torben Frødreng | Torben | 28 | 21 | 45 | 8 | 62.50 | 37.50 |
Torben Zoomiedreng | Torben | 23 | 26 | 62 | 8 | 62.50 | 37.50 |
Ranzi (C) | Kålgnaskerne | 34 | 20 | 41 | 8 | 75.00 | 25.00 |
tT. | Kålgnaskerne | 25 | 30 | 71 | 8 | 75.00 | 25.00 |
Noobii | Kålgnaskerne | 32 | 14 | 37 | 8 | 75.00 | 25.00 |
Char (C) | Kageholdet | 18 | 10 | 44 | 7 | 28.57 | 71.43 |
FluffyBoffy | Pensionisterne | 20 | 6 | 75 | 9 | 22.22 | 77.78 |
Hakket Kalvekød | Pensionisterne | 15 | 13 | 66 | 9 | 22.22 | 77.78 |
Wierdo | Pensionisterne | 0 | 0 | 0 | 1 | 0.00 | 100.00 |
Filler (C) | Copenhagen Esport | 25 | 22 | 31 | 9 | 55.56 | 44.44 |
Flashingo | Copenhagen Esport | 34 | 24 | 67 | 9 | 55.56 | 44.44 |
Tjyr | Copenhagen Esport | 28 | 19 | 57 | 9 | 55.56 | 44.44 |
Dreamz (C) | Jylland Old Boys | 25 | 22 | 80 | 9 | 66.67 | 33.33 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
HURTIGE-TOBY | Team Snilt | 30 | 22 | 67 | 9 | 33.33 | 66.67 |
Hau | 2 Danes, 1 Jyde | 23 | 9 | 50 | 9 | 22.22 | 77.78 |
T0ddler | Goal Diggers | 40 | 34 | 63 | 9 | 77.78 | 22.22 |
j1nx | Goal Diggers | 37 | 21 | 51 | 9 | 77.78 | 22.22 |
bob on KBM | Goal Diggers | 28 | 19 | 43 | 9 | 77.78 | 22.22 |
CH1NTZ | Veðrarnir | 28 | 19 | 72 | 9 | 0.00 | 100.00 |
Bjarki | Veðrarnir | 24 | 14 | 52 | 9 | 0.00 | 100.00 |
egvinni123 | Veðrarnir | 21 | 20 | 44 | 8 | 0.00 | 100.00 |
Akatsuki | Team Snilt | 22 | 8 | 42 | 9 | 33.33 | 66.67 |
Kenned_77 | 2 Danes, 1 Jyde | 19 | 15 | 50 | 9 | 22.22 | 77.78 |
Palµ | Team Snilt | 22 | 18 | 59 | 9 | 33.33 | 66.67 |
Hexos_ | Team Miracle | 25 | 10 | 57 | 8 | 37.50 | 62.50 |
Bertram7913 | Team Miracle | 17 | 18 | 53 | 8 | 37.50 | 62.50 |
Bale9021 | Team Miracle | 7 | 4 | 14 | 2 | 50.00 | 50.00 |
Dash5373 | Team Miracle | 11 | 8 | 37 | 6 | 33.33 | 66.67 |
Lime | 27 | 24 | 26 | 6 | 100.00 | 0.00 | |
Krads | Den Røde Mur | 16 | 14 | 7 | 4 | 100.00 | 0.00 |
Mando | Veðrarnir | 1 | 2 | 1 | 1 | 0.00 | 100.00 |
Spørgsmålstegn | De Kolde Hovedpuder | 15 | 2 | 14 | 3 | 33.33 | 66.67 |
milo | 36 | 18 | 38 | 9 | 88.89 | 11.11 | |
Fernando | 36 | 33 | 31 | 9 | 88.89 | 11.11 | |
MLN | Den Danske Mur | 25 | 15 | 51 | 8 | 37.50 | 62.50 |
PTK | Den Danske Mur | 30 | 12 | 71 | 8 | 37.50 | 62.50 |
Claddy | Den Danske Mur | 12 | 13 | 42 | 8 | 37.50 | 62.50 |
Mindzzz | De Kolde Hovedpuder | 26 | 17 | 43 | 9 | 66.67 | 33.33 |
Fancy | De Kolde Hovedpuder | 14 | 20 | 48 | 9 | 66.67 | 33.33 |
Benjyyy | De Kolde Hovedpuder | 16 | 11 | 34 | 6 | 83.33 | 16.67 |
s1mon AJ (C) | 13 | 7 | 14 | 3 | 66.67 | 33.33 | |
Rasmus498k | Den Røde Mur | 30 | 19 | 56 | 9 | 77.78 | 22.22 |
PV-OLE | Den Røde Mur | 27 | 23 | 41 | 9 | 77.78 | 22.22 |
Bakken107 | Den Røde Mur | 21 | 10 | 21 | 5 | 60.00 | 40.00 |
ApertureRL | 23 | 21 | 58 | 9 | 55.56 | 44.44 | |
Frodey | 24 | 14 | 36 | 8 | 50.00 | 50.00 | |
Smul | 27 | 13 | 39 | 9 | 55.56 | 44.44 | |
Ollymeister | 1 | 4 | 2 | 1 | 100.00 | 0.00 | |
Draeby01 (C) | 2 Danes, 1 Jyde | 20 | 24 | 72 | 9 | 22.22 | 77.78 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
Sencrex | Rotterne | 13 | 13 | 40 | 7 | 28.57 | 71.43 |
Lange_05 | HavregrynsHeltene | 6 | 2 | 28 | 6 | 0.00 | 100.00 |
Vangshold08 | HavregrynsHeltene | 4 | 4 | 32 | 6 | 0.00 | 100.00 |
BenjaDuMin | Synergy | 31 | 17 | 34 | 8 | 50.00 | 50.00 |
Boganyi | Synergy | 18 | 14 | 37 | 9 | 44.44 | 55.56 |
_-Standard-_ | Synergy | 21 | 17 | 46 | 9 | 44.44 | 55.56 |
JustAndy | Synergy | 8 | 1 | 7 | 7 | 42.86 | 57.14 |
Optimum | Rotterne | 17 | 8 | 42 | 7 | 28.57 | 71.43 |
Anton-Petri | Rotterne | 15 | 8 | 34 | 7 | 28.57 | 71.43 |
Not M4ds | HavregrynsHeltene | 7 | 5 | 37 | 6 | 0.00 | 100.00 |
M.S.B.J98cal | Rotterne | 0 | 0 | 0 | 4 | 25.00 | 75.00 |
Oxodus. | Let Me Cook | 14 | 9 | 28 | 6 | 33.33 | 66.67 |
Controller Gyal | Let Me Cook | 10 | 9 | 32 | 6 | 33.33 | 66.67 |
ApparentlyModa | Let Me Cook | 14 | 5 | 36 | 6 | 33.33 | 66.67 |
alwo peaker. | Let Me Cook | 0 | 0 | 0 | 4 | 50.00 | 50.00 |
P0XMIST | Den Bedste Hest i Test | 18 | 16 | 40 | 7 | 42.86 | 57.14 |
Itz_Droom | Den Bedste Hest i Test | 31 | 8 | 58 | 7 | 42.86 | 57.14 |
NOOBodyDK | Den Bedste Hest i Test | 9 | 11 | 34 | 7 | 42.86 | 57.14 |
Tobi2856 | Gamma Leonis | 17 | 11 | 24 | 5 | 60.00 | 40.00 |
MichlenborgDK | Jyderne | 22 | 16 | 31 | 9 | 44.44 | 55.56 |
Ullee. | Jyderne | 23 | 21 | 51 | 9 | 44.44 | 55.56 |
Worldrage | PrutSkidderne | 12 | 13 | 20 | 6 | 83.33 | 16.67 |
Jebus | PrutSkidderne | 30 | 18 | 31 | 9 | 88.89 | 11.11 |
Peter | PrutSkidderne | 35 | 16 | 44 | 9 | 88.89 | 11.11 |
PoderTV | PrutSkidderne | 6 | 8 | 11 | 9 | 88.89 | 11.11 |
Perigee | Gamma Leonis | 19 | 14 | 33 | 5 | 60.00 | 40.00 |
Asbjornjuhl | Gamma Leonis | 11 | 13 | 17 | 5 | 60.00 | 40.00 |
Fluvyy. | Jyderne | 32 | 15 | 26 | 9 | 44.44 | 55.56 |
Futte | QWERTY S4 | 31 | 36 | 14 | 8 | 100.00 | 0.00 |
Smilux. | QWERTY S4 | 13 | 17 | 16 | 6 | 100.00 | 0.00 |
Tobias. | QWERTY S4 | 16 | 8 | 9 | 7 | 100.00 | 0.00 |
Mick Wazowski. | QWERTY S4 | 60 | 18 | 20 | 8 | 100.00 | 0.00 |
its_naddi | Tequila Siiuu | 19 | 16 | 35 | 8 | 37.50 | 62.50 |
minikongs | Tequila Siiuu | 21 | 20 | 37 | 8 | 37.50 | 62.50 |
Jako | Tequila Siiuu | 27 | 13 | 40 | 8 | 37.50 | 62.50 |
Sæson 4
Spiller | Hold | Goals | Assists | Saves | Appearances | Win Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|
valdemarseier | Den Bornholmske Union | 18 | 10 | 19 | 8 | 62.50 | 37.50 |
mastermads109 | Team Iconic | 9 | 5 | 17 | 6 | 83.33 | 16.67 |
LuxFromDK | Team Iconic | 12 | 8 | 21 | 5 | 80.00 | 20.00 |
Micher | Team Iconic | 12 | 8 | 28 | 7 | 71.43 | 28.57 |
Jelmsen | Team Iconic | 19 | 16 | 38 | 8 | 75.00 | 25.00 |
dempxthy | Schnozzer FC [UDGÅET] | 0 | 0 | 1 | 8 | 0.00 | 100.00 |
tariqnoorzad | Schnozzer FC [UDGÅET] | 0 | 0 | 2 | 8 | 0.00 | 100.00 |
Danielschnell07 | Schnozzer FC [UDGÅET] | 0 | 0 | 5 | 8 | 0.00 | 100.00 |
i jussstt | No Name Gamers | 11 | 12 | 23 | 8 | 87.50 | 12.50 |
racc8n master | No Name Gamers | 23 | 6 | 20 | 8 | 87.50 | 12.50 |
Ole den seje1 (C) | No Name Gamers | 6 | 9 | 19 | 8 | 87.50 | 12.50 |
mediocreatmybest | 0 | 0 | 0 | 2 | 50.00 | 50.00 | |
xXBúrnZXx | 8 | 6 | 26 | 7 | 28.57 | 71.43 | |
Bolosnask | 10 | 3 | 26 | 7 | 28.57 | 71.43 | |
DrelleFar (C) | 4 | 7 | 13 | 7 | 28.57 | 71.43 | |
LaZe (C) | Lakridspiberne | 11 | 4 | 12 | 7 | 71.43 | 28.57 |
TrickyZerツ | Den Bornholmske Union | 6 | 4 | 4 | 4 | 75.00 | 25.00 |
Buggi_Bente | Den Bornholmske Union | 10 | 11 | 19 | 7 | 71.43 | 28.57 |
SpotifyRRM (C) | Den Bornholmske Union | 14 | 17 | 29 | 8 | 62.50 | 37.50 |
capital eu | Bob’s pølsemix [UDGÅET] | 0 | 0 | 0 | 8 | 12.50 | 87.50 |
helpmeimlosttoo | Bob’s pølsemix [UDGÅET] | 0 | 0 | 0 | 8 | 12.50 | 87.50 |
bobs_pølsefabrik (C) | Bob’s pølsemix [UDGÅET] | 0 | 0 | 0 | 8 | 12.50 | 87.50 |
bom | Born Wrong | 2 | 1 | 13 | 6 | 33.33 | 66.67 |
Roy | Born Wrong | 3 | 1 | 7 | 6 | 33.33 | 66.67 |
mrch (C) | Born Wrong | 6 | 4 | 31 | 6 | 33.33 | 66.67 |
Unreal Tykke Lars | MUMS! | 12 | 13 | 19 | 8 | 75.00 | 25.00 |
Muskel Martin | MUMS! | 18 | 11 | 23 | 8 | 75.00 | 25.00 |
Riiz (C) | MUMS! | 15 | 5 | 35 | 8 | 75.00 | 25.00 |
Linnet | Lakridspiberne | 10 | 10 | 19 | 7 | 71.43 | 28.57 |
hari pytor | Lakridspiberne | 9 | 7 | 8 | 7 | 71.43 | 28.57 |