Sæson 1
Spillerliste
Spiller | Hold | Controls | Goals | Assists | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Abeogand | Copenhagen Flames Old Boys | - | 16 | 10 | 39 | 8 | 25.00 | 37.50 | 37.50 |
Bwnjamin | SMH | - | 14 | 16 | 39 | 9 | 22.22 | 11.11 | 66.67 |
Callyo | Atsarlis | - | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
ChrizZ | Odense Esport | - | 21 | 16 | 37 | 9 | 33.33 | 22.22 | 44.44 |
Cintin | Three and a Half Men | - | 8 | 18 | 33 | 9 | 22.22 | 11.11 | 66.67 |
Creamyy | Masonic | - | 23 | 15 | 25 | 9 | 77.78 | 11.11 | 11.11 |
Deemd | Polle E-sport | - | 6 | 7 | 13 | 5 | 40.00 | 0.00 | 60.00 |
Epsilonrl | SMH | - | 12 | 8 | 34 | 9 | 22.22 | 11.11 | 66.67 |
FallenRanger | Three and a Half Men | - | 11 | 7 | 32 | 6 | 33.33 | 16.67 | 50.00 |
Fluffy Is Back | Team Delfin (Udgået) | - | 3 | 4 | 11 | 9 | 0.00 | 0.00 | 100.00 |
FolPip | Copenhagen Flames Old Boys | - | 14 | 12 | 46 | 9 | 22.22 | 44.44 | 33.33 |
GibMaestro | Team Delfin (Udgået) | - | 5 | 3 | 14 | 9 | 0.00 | 0.00 | 100.00 |
HP | - | 26 | 17 | 41 | 8 | 75.00 | 0.00 | 25.00 | |
Jorzen | Odense Esport | - | 20 | 14 | 46 | 9 | 33.33 | 22.22 | 44.44 |
Jot | Three and a Half Men | - | 7 | 2 | 17 | 6 | 33.33 | 0.00 | 66.67 |
Jumanji | Polle E-sport | - | 14 | 14 | 41 | 9 | 33.33 | 11.11 | 55.56 |
Kofoed | Sørby Hamdoggers | - | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
Kvist | Copenhagen Flames Old Boys | - | 8 | 9 | 32 | 8 | 25.00 | 37.50 | 37.50 |
Laskiri | Sørby Hamdoggers | - | 25 | 18 | 41 | 9 | 55.56 | 11.11 | 33.33 |
Madssssss | Atsarlis | - | 29 | 43 | 26 | 9 | 100.00 | 0.00 | 0.00 |
Matsgrey | Atsarlis | - | 33 | 22 | 28 | 9 | 100.00 | 0.00 | 0.00 |
Mehlbye | Team Delfin (Udgået) | - | 2 | 3 | 15 | 9 | 0.00 | 0.00 | 100.00 |
Minche | Team Delfin (Udgået) | - | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
NordicTheDane | SMH | - | 19 | 11 | 38 | 9 | 22.22 | 11.11 | 66.67 |
Pixon | - | 25 | 30 | 29 | 9 | 66.67 | 11.11 | 22.22 | |
Pwndx | Copenhagen Flames Old Boys | - | 13 | 6 | 23 | 5 | 40.00 | 40.00 | 20.00 |
Rexo | Masonic | - | 18 | 28 | 22 | 8 | 87.50 | 0.00 | 12.50 |
Ronaky | Atsarlis | - | 41 | 25 | 34 | 9 | 100.00 | 0.00 | 0.00 |
SaphiiX | - | 31 | 22 | 39 | 9 | 66.67 | 11.11 | 22.22 | |
Scoreso | Polle E-sport | - | 16 | 11 | 33 | 9 | 33.33 | 11.11 | 55.56 |
Sharp | Masonic | - | 5 | 10 | 7 | 6 | 66.67 | 16.67 | 16.67 |
Stefan | Three and a Half Men | - | 17 | 8 | 37 | 9 | 22.22 | 11.11 | 66.67 |
Systm | Odense Esport | - | 17 | 14 | 46 | 9 | 33.33 | 22.22 | 44.44 |
Tempoh | Masonic | - | 34 | 13 | 23 | 8 | 75.00 | 12.50 | 12.50 |
Tr3bla | Sørby Hamdoggers | - | 30 | 19 | 40 | 9 | 55.56 | 11.11 | 33.33 |
Unsettled | Sørby Hamdoggers | - | 15 | 18 | 38 | 9 | 55.56 | 11.11 | 33.33 |
WallOfWaffle | - | 10 | 5 | 2 | 6 | 50.00 | 16.67 | 33.33 | |
Zeezus | Polle E-sport | - | 12 | 5 | 25 | 6 | 16.67 | 16.67 | 66.67 |
Spillerliste
Spiller | Hold | Controls | Goals | Assists | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Arabian Smafer | Tenzin | - | 12 | 12 | 21 | 9 | 44.44 | 22.22 | 33.33 |
BetteBo | Bare Bedre | - | 10 | 4 | 46 | 9 | 22.22 | 11.11 | 66.67 |
BiZaGe | FC Frede | - | 22 | 7 | 34 | 9 | 33.33 | 33.33 | 33.33 |
Hoffskov | Triple Bypass | - | 11 | 20 | 31 | 9 | 66.67 | 33.33 | 0.00 |
Hydroz | MMO (Udgået) | - | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Jonappppp | Sørby G.O.A.T | - | 8 | 10 | 24 | 9 | 55.56 | 11.11 | 33.33 |
Kaalund | Northern Legacy | - | 12 | 11 | 36 | 9 | 33.33 | 33.33 | 33.33 |
LAX | FC Frede | - | 14 | 9 | 29 | 9 | 33.33 | 33.33 | 33.33 |
Marden | Karogurl's Sidekicks | - | 5 | 3 | 8 | 5 | 60.00 | 20.00 | 20.00 |
Mauzy | Tenzin | - | 11 | 15 | 26 | 9 | 44.44 | 22.22 | 33.33 |
Mini | Avanite | - | 11 | 15 | 34 | 9 | 33.33 | 0.00 | 66.67 |
Mxkkxl | Bare Bedre | - | 12 | 4 | 33 | 9 | 22.22 | 11.11 | 66.67 |
Nojgaarden | Karogurl's Sidekicks | - | 20 | 11 | 24 | 9 | 66.67 | 11.11 | 22.22 |
Oblivion | MMO (Udgået) | - | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
Porsdal. | Karogurl's Sidekicks | - | 20 | 13 | 37 | 9 | 66.67 | 11.11 | 22.22 |
Predicted | Karogurl's Sidekicks | - | 9 | 7 | 16 | 4 | 75.00 | 0.00 | 25.00 |
Ranzi | Sørby G.O.A.T | - | 16 | 14 | 15 | 9 | 55.56 | 11.11 | 33.33 |
Ravni | Avanite | - | 10 | 7 | 32 | 9 | 33.33 | 0.00 | 66.67 |
Revo | Triple Bypass | - | 30 | 11 | 46 | 9 | 66.67 | 33.33 | 0.00 |
SneakersS | Bare Bedre | - | 5 | 8 | 23 | 9 | 22.22 | 11.11 | 66.67 |
Tac | Northern Legacy | - | 19 | 5 | 45 | 9 | 33.33 | 33.33 | 33.33 |
Tix | MMO (Udgået) | - | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Torben Frødreng | Torben | - | 21 | 19 | 32 | 9 | 66.67 | 0.00 | 33.33 |
Torben Pavedreng | Torben | - | 21 | 21 | 28 | 9 | 66.67 | 0.00 | 33.33 |
Torben Tisdreng | Torben | - | 33 | 19 | 24 | 9 | 66.67 | 0.00 | 33.33 |
Torpedoen | FC Frede | - | 13 | 19 | 28 | 9 | 33.33 | 33.33 | 33.33 |
Treksi | Avanite | - | 0 | 0 | 3 | 4 | 50.00 | 0.00 | 50.00 |
Troels | Triple Bypass | - | 28 | 14 | 46 | 9 | 66.67 | 33.33 | 0.00 |
WaZar | Avanite | - | 27 | 9 | 41 | 9 | 33.33 | 0.00 | 66.67 |
Zavoc | MMO (Udgået) | - | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Zib | Northern Legacy | - | 10 | 11 | 16 | 9 | 33.33 | 33.33 | 33.33 |
tT | Sørby G.O.A.T | - | 14 | 8 | 31 | 9 | 55.56 | 11.11 | 33.33 |
zuqi | Tenzin | - | 21 | 8 | 27 | 9 | 44.44 | 22.22 | 33.33 |
Spillerliste
Spiller | Hold | Controls | Goals | Assists | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
ASAP Boggy | Born2Grind | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
August | No Jokes for 22 | - | 33 | 17 | 37 | 9 | 55.56 | 33.33 | 11.11 |
Bonno | NFC Esport | - | 11 | 14 | 17 | 8 | 25.00 | 25.00 | 50.00 |
Cat | Banditzz | - | 22 | 15 | 37 | 9 | 44.44 | 11.11 | 44.44 |
ClausyN | Banditzz | - | 22 | 8 | 33 | 7 | 57.14 | 14.29 | 28.57 |
Crasher | Banditzz | - | 2 | 2 | 5 | 5 | 40.00 | 0.00 | 60.00 |
Delux Snow | Rumble Only | - | 27 | 20 | 40 | 9 | 44.44 | 55.56 | 0.00 |
Depsi. | The Washing Machines | - | 6 | 5 | 20 | 8 | 0.00 | 12.50 | 87.50 |
Doggy | Maniacs | - | 15 | 13 | 30 | 8 | 62.50 | 12.50 | 25.00 |
Dr Dronge | Rumble Only | - | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 |
Draconis | Backflip Boys | - | 11 | 15 | 35 | 9 | 55.56 | 11.11 | 33.33 |
Emilkr | Backflip Boys | - | 32 | 16 | 46 | 9 | 55.56 | 11.11 | 33.33 |
Emir | Sovsen | - | 19 | 5 | 31 | 7 | 28.57 | 28.57 | 42.86 |
Hardhonch | NFC Esport | - | 17 | 19 | 53 | 7 | 28.57 | 28.57 | 42.86 |
Klunken | Hjørnet | - | 15 | 16 | 25 | 9 | 44.44 | 44.44 | 11.11 |
Krelle | Rumble Only | - | 22 | 21 | 33 | 9 | 44.44 | 55.56 | 0.00 |
LeSteve-o | Sovsen | - | 7 | 19 | 36 | 9 | 22.22 | 33.33 | 44.44 |
Lxgsus | No Jokes for 22 | - | 7 | 7 | 28 | 5 | 40.00 | 40.00 | 20.00 |
Mas | Born2Grind | - | 19 | 10 | 25 | 9 | 22.22 | 22.22 | 55.56 |
Mindless | The Washing Machines | - | 10 | 13 | 38 | 9 | 0.00 | 11.11 | 88.89 |
Pds | Born2Grind | - | 12 | 20 | 37 | 9 | 22.22 | 22.22 | 55.56 |
Raptor | Maniacs | - | 14 | 8 | 26 | 7 | 42.86 | 14.29 | 42.86 |
Ravni. | Sovsen | - | 6 | 4 | 9 | 6 | 33.33 | 33.33 | 33.33 |
Shakob | Rumble Only | - | 28 | 17 | 36 | 9 | 44.44 | 55.56 | 0.00 |
Slippery Sarmic | Sovsen | - | 18 | 16 | 45 | 9 | 22.22 | 33.33 | 44.44 |
Slowjoe | NFC Esport | - | 20 | 9 | 53 | 7 | 14.29 | 28.57 | 57.14 |
Spaceguy RL | No Jokes for 22 | - | 17 | 19 | 49 | 9 | 55.56 | 33.33 | 11.11 |
Terkel | Maniacs | - | 26 | 10 | 34 | 9 | 55.56 | 11.11 | 33.33 |
Texer | Backflip Boys | - | 36 | 19 | 46 | 9 | 55.56 | 11.11 | 33.33 |
Tusq | The Washing Machines | - | 1 | 5 | 20 | 4 | 0.00 | 0.00 | 100.00 |
Unique | The Washing Machines | - | 15 | 2 | 13 | 8 | 0.00 | 12.50 | 87.50 |
Veise | No Jokes for 22 | - | 14 | 6 | 13 | 6 | 66.67 | 16.67 | 16.67 |
Vestergaard | Backflip Boys | - | 5 | 9 | 8 | 2 | 50.00 | 50.00 | 0.00 |
Wierdo | Maniacs | - | 8 | 6 | 31 | 4 | 50.00 | 25.00 | 25.00 |
Yellowtiger10 | NFC Esport | - | 21 | 12 | 29 | 9 | 22.22 | 33.33 | 44.44 |
ZinixM | Hjørnet | - | 34 | 20 | 64 | 9 | 44.44 | 44.44 | 11.11 |
perigee | Hjørnet | - | 35 | 20 | 75 | 9 | 44.44 | 44.44 | 11.11 |
rio | Born2Grind | - | 24 | 7 | 32 | 9 | 22.22 | 22.22 | 55.56 |
ⓇJordbærhjelm | Banditzz | - | 11 | 11 | 25 | 7 | 42.86 | 14.29 | 42.86 |
Spillerliste
Spiller | Hold | Controls | Goals | Assists | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Andreas | Own Goal Gang | - | 17 | 6 | 31 | 8 | 50.00 | 37.50 | 12.50 |
BonetSki | Ude på den båådee der (Udgået) | - | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Boye | Vejle BK U17 | - | 10 | 7 | 40 | 9 | 33.33 | 0.00 | 66.67 |
Bubba | Tredje Halvleg | - | 6 | 3 | 11 | 9 | 22.22 | 11.11 | 66.67 |
Claddy | Copenhagen Esport | - | 15 | 14 | 18 | 7 | 57.14 | 28.57 | 14.29 |
Cpt. JustAndy | Major | - | 11 | 8 | 29 | 9 | 55.56 | 22.22 | 22.22 |
DaLL | Pole Hitters | - | 20 | 12 | 22 | 9 | 66.67 | 11.11 | 22.22 |
Diecani2 | Kammis | - | 13 | 14 | 30 | 9 | 55.56 | 22.22 | 22.22 |
Filler | Copenhagen Esport | - | 21 | 16 | 18 | 9 | 55.56 | 33.33 | 11.11 |
Flashingo | Copenhagen Esport | - | 24 | 15 | 46 | 9 | 55.56 | 33.33 | 11.11 |
Fluct | Skakmat | - | 14 | 17 | 30 | 9 | 66.67 | 22.22 | 11.11 |
Frede | Aberne FC | - | 1 | 3 | 2 | 9 | 11.11 | 0.00 | 88.89 |
FreezsyY | Kammis | - | 4 | 1 | 6 | 1 | 0.00 | 100.00 | 0.00 |
Fusi | Skakmat | - | 26 | 11 | 29 | 9 | 66.67 | 22.22 | 11.11 |
Goodies | Own Goal Gang | - | 18 | 15 | 25 | 9 | 55.56 | 33.33 | 11.11 |
H44HR | Kammis | - | 16 | 6 | 22 | 9 | 55.56 | 22.22 | 22.22 |
Hippo | Kammis | - | 11 | 6 | 30 | 9 | 55.56 | 22.22 | 22.22 |
Hr. Skæg | Aberne FC | - | 2 | 1 | 6 | 9 | 11.11 | 0.00 | 88.89 |
Jonbech | Own Goal Gang | - | 21 | 8 | 15 | 6 | 66.67 | 16.67 | 16.67 |
KVJ99 | Vejle BK U17 | - | 11 | 7 | 41 | 9 | 33.33 | 0.00 | 66.67 |
Kabello | Copenhagen Esport | - | 1 | 0 | 11 | 6 | 66.67 | 33.33 | 0.00 |
Kong Brejl | Skakmat | - | 22 | 23 | 32 | 9 | 66.67 | 22.22 | 11.11 |
Lamp | Tredje Halvleg | - | 6 | 2 | 11 | 9 | 22.22 | 11.11 | 66.67 |
Leaguear | Ude på den båådee der (Udgået) | - | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
LordHeadasss | Major | - | 13 | 8 | 30 | 9 | 55.56 | 22.22 | 22.22 |
Lucky Potato | Major | - | 16 | 7 | 37 | 9 | 55.56 | 22.22 | 22.22 |
Lundi | Aberne FC | - | 4 | 0 | 4 | 9 | 11.11 | 0.00 | 88.89 |
MeSterLund | Vejle BK U17 | - | 7 | 4 | 21 | 9 | 33.33 | 0.00 | 66.67 |
Meier | Pole Hitters | - | 19 | 12 | 30 | 9 | 66.67 | 11.11 | 22.22 |
Poseit | Ude på den båådee der (Udgået) | - | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
SoronSR | Own Goal Gang | - | 7 | 10 | 20 | 4 | 50.00 | 50.00 | 0.00 |
Sqeezy | Pole Hitters | - | 10 | 12 | 17 | 9 | 66.67 | 11.11 | 22.22 |
ZucraM | Ude på den båådee der (Udgået) | - | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
baileygaming69 | Aberne FC | - | 0 | 0 | 0 | 8 | 12.50 | 0.00 | 87.50 |
sapp | Tredje Halvleg | - | 6 | 5 | 14 | 9 | 22.22 | 11.11 | 66.67 |
Spillerliste
Spiller | Hold | Controls | Goals | Assists | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Aspectlost | Pistacienødderne | - | 25 | 11 | 37 | 9 | 33.33 | 22.22 | 44.44 |
Azze | HKH Esports | - | 12 | 11 | 12 | 8 | 50.00 | 37.50 | 12.50 |
Benjam1ke | Mikes | - | 22 | 16 | 27 | 8 | 100.00 | 0.00 | 0.00 |
Boganyi | Mikes | - | 17 | 10 | 33 | 9 | 88.89 | 11.11 | 0.00 |
Daddy Amir | Pistacienødderne | - | 25 | 13 | 40 | 9 | 33.33 | 22.22 | 44.44 |
DankDeeps | Bane | - | 11 | 8 | 24 | 9 | 66.67 | 0.00 | 33.33 |
Flyderdyr | Det var os, vi lukkede hundene ud | - | 13 | 8 | 17 | 9 | 11.11 | 33.33 | 55.56 |
Frosty | HKH Esports | - | 37 | 17 | 48 | 9 | 55.56 | 33.33 | 11.11 |
FutureOctopus899 | Bane | - | 30 | 11 | 52 | 9 | 66.67 | 0.00 | 33.33 |
Giiraph | Bane | - | 13 | 15 | 18 | 9 | 66.67 | 0.00 | 33.33 |
HaNsEn | Kbhavana | - | 21 | 7 | 27 | 9 | 33.33 | 22.22 | 44.44 |
Heron | Det var os, vi lukkede hundene ud | - | 10 | 8 | 22 | 9 | 11.11 | 33.33 | 55.56 |
Ice | Pistacienødderne | - | 4 | 6 | 16 | 6 | 33.33 | 16.67 | 50.00 |
Jackpetro | Kbhavana | - | 14 | 9 | 35 | 9 | 33.33 | 22.22 | 44.44 |
Jalapenos | HKH Esports | - | 1 | 1 | 2 | 3 | 66.67 | 0.00 | 33.33 |
KaptainSWED | Skærmkrigerens Disciple | - | 10 | 8 | 38 | 9 | 44.44 | 22.22 | 33.33 |
Keews | Kbhavana | - | 14 | 22 | 28 | 9 | 33.33 | 22.22 | 44.44 |
Lord Binah Nelso | Bornholm United | - | 9 | 11 | 21 | 9 | 22.22 | 11.11 | 66.67 |
Mastermads109 | Fusion Reactors (Udgået) | - | 0 | 0 | 2 | 9 | 0.00 | 0.00 | 100.00 |
Mike_Garp-Messi | Mikes | - | 26 | 11 | 39 | 9 | 88.89 | 11.11 | 0.00 |
Nilla04 | Bornholm United | - | 12 | 10 | 26 | 9 | 22.22 | 11.11 | 66.67 |
Parallax | Skærmkrigerens Disciple | - | 24 | 9 | 24 | 9 | 44.44 | 22.22 | 33.33 |
Pjano | Froggies | - | 29 | 18 | 48 | 9 | 44.44 | 44.44 | 11.11 |
RasmusTantholdt | Bornholm United | - | 15 | 7 | 35 | 9 | 22.22 | 11.11 | 66.67 |
Resync | Fusion Reactors (Udgået) | - | 3 | 0 | 5 | 9 | 0.00 | 0.00 | 100.00 |
Ronni | Pistacienødderne | - | 7 | 7 | 28 | 4 | 25.00 | 50.00 | 25.00 |
SAMY | Vejle BK U17 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Seb | HKH Esports | - | 22 | 14 | 33 | 9 | 55.56 | 33.33 | 11.11 |
Thanoceros | Froggies | - | 16 | 11 | 24 | 9 | 44.44 | 44.44 | 11.11 |
Voller | Skærmkrigerens Disciple | - | 17 | 10 | 31 | 9 | 44.44 | 22.22 | 33.33 |
Winthie | Det var os, vi lukkede hundene ud | - | 11 | 9 | 25 | 9 | 11.11 | 33.33 | 55.56 |
_-Standard-_ | Mikes | - | 3 | 2 | 7 | 1 | 0.00 | 100.00 | 0.00 |
odder69 | Froggies | - | 19 | 12 | 33 | 9 | 44.44 | 44.44 | 11.11 |
xd JoppeCream | Fusion Reactors (Udgået) | - | 1 | 2 | 3 | 9 | 0.00 | 0.00 | 100.00 |
Spillerliste
Spiller | Hold | Controls | Goals | Assists | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Blom 1.0 | Crusty McDusty | - | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Chocolatepenguin | Crusty McDusty | - | 16 | 8 | 24 | 7 | 85.71 | 0.00 | 14.29 |
ConflictBaguette | Luftens Helte | - | 3 | 1 | 27 | 7 | 28.57 | 28.57 | 42.86 |
Dettmann-s | Luftens Helte | - | 16 | 2 | 25 | 7 | 28.57 | 28.57 | 42.86 |
Gaslord90 | Luftens Helte | - | 3 | 4 | 21 | 7 | 28.57 | 28.57 | 42.86 |
Haxor | The Danish Vikings | - | 7 | 4 | 13 | 7 | 14.29 | 0.00 | 85.71 |
Joey Måge | Mågerne | - | 15 | 8 | 28 | 7 | 71.43 | 14.29 | 14.29 |
Koala | Sentinals | - | 14 | 5 | 18 | 7 | 28.57 | 14.29 | 57.14 |
Kreom | Fuzkeren's Disciple | - | 7 | 5 | 15 | 7 | 42.86 | 14.29 | 42.86 |
Ler3cz | E-sport Taasinge | - | 14 | 9 | 29 | 7 | 14.29 | 14.29 | 71.43 |
Måge Bamba | Mågerne | - | 13 | 11 | 23 | 7 | 71.43 | 14.29 | 14.29 |
Oestergaard | The Danish Vikings | - | 2 | 2 | 11 | 7 | 14.29 | 0.00 | 85.71 |
Piderman | The Danish Vikings | - | 10 | 4 | 19 | 7 | 14.29 | 0.00 | 85.71 |
RSSE_Little Mac | Region Syd Syd E-sport | - | 19 | 19 | 26 | 7 | 71.43 | 0.00 | 28.57 |
RasmusOldelund | E-sport Taasinge | - | 10 | 8 | 33 | 7 | 14.29 | 14.29 | 71.43 |
Rhc.Suiram | Region Syd Syd E-sport | - | 39 | 11 | 25 | 7 | 71.43 | 0.00 | 28.57 |
Sevn | Fuzkeren's Disciple | - | 21 | 9 | 26 | 7 | 42.86 | 14.29 | 42.86 |
Sicko Måge | Mågerne | - | 13 | 8 | 17 | 7 | 71.43 | 14.29 | 14.29 |
SmurfinG129 | E-sport Taasinge | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Splash | Crusty McDusty | - | 20 | 13 | 27 | 6 | 100.00 | 0.00 | 0.00 |
Træ1337 | Sentinals | - | 2 | 4 | 20 | 7 | 28.57 | 14.29 | 57.14 |
VanillaSeal | Fuzkeren's Disciple | - | 9 | 10 | 16 | 7 | 42.86 | 14.29 | 42.86 |
Zab Jamil | Sentinals | - | 13 | 9 | 23 | 7 | 28.57 | 14.29 | 57.14 |
Zapf | E-sport Taasinge | - | 10 | 7 | 26 | 7 | 14.29 | 14.29 | 71.43 |
elsig2002 | Crusty McDusty | - | 21 | 14 | 18 | 7 | 85.71 | 0.00 | 14.29 |
lord schneider | Region Syd Syd E-sport | - | 10 | 18 | 29 | 7 | 71.43 | 0.00 | 28.57 |
Spillerliste
Spiller | Hold | Controls | Goals | Assists | Saves | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
3kj11 | Wannabe Tix | - | 23 | 11 | 30 | 5 | 40.00 | 60.00 | 0.00 |
BS_M4g1xx | Optic (Udgået) | - | 0 | 1 | 4 | 7 | 0.00 | 0.00 | 100.00 |
Berg 3 | Bamser og Slikkepinde | - | 7 | 7 | 3 | 5 | 60.00 | 0.00 | 40.00 |
BibBib | Viper | - | 5 | 4 | 3 | 7 | 42.86 | 14.29 | 42.86 |
Buflebuf | Optic (Udgået) | - | 4 | 0 | 7 | 7 | 0.00 | 0.00 | 100.00 |
Danish Smurf | Danish Xbox League | - | 5 | 6 | 12 | 7 | 71.43 | 0.00 | 28.57 |
Foehnselademad | Slot That | - | 3 | 4 | 2 | 5 | 40.00 | 20.00 | 40.00 |
Friitxx | Viper | - | 2 | 2 | 2 | 6 | 50.00 | 16.67 | 33.33 |
HAWAOW_1 | Calls (Udgået) | - | 3 | 3 | 7 | 6 | 16.67 | 0.00 | 83.33 |
Hugzi | Art Gaming | - | 7 | 8 | 9 | 4 | 50.00 | 0.00 | 50.00 |
Le Stengel | Bamser og Slikkepinde | - | 19 | 8 | 13 | 7 | 57.14 | 14.29 | 28.57 |
MarinThuun | Slot That | - | 12 | 4 | 14 | 5 | 20.00 | 20.00 | 60.00 |
Mickytheasian | Wannabe Tix | - | 7 | 8 | 12 | 3 | 66.67 | 33.33 | 0.00 |
MonSalmon1 | Danish Xbox League | - | 6 | 1 | 3 | 2 | 100.00 | 0.00 | 0.00 |
Munken | Art Gaming | - | 6 | 5 | 7 | 4 | 50.00 | 0.00 | 50.00 |
Nailes | Slot That | - | 19 | 10 | 30 | 6 | 33.33 | 16.67 | 50.00 |
NikoIsLaté | Bamser og Slikkepinde | - | 29 | 18 | 19 | 7 | 57.14 | 14.29 | 28.57 |
PuppetXmaster85 | Danish Xbox League | - | 5 | 0 | 4 | 6 | 66.67 | 0.00 | 33.33 |
SNG_Hvalen3000 | Calls (Udgået) | - | 3 | 3 | 6 | 6 | 16.67 | 0.00 | 83.33 |
Santo2k | Wannabe Tix | - | 22 | 17 | 16 | 7 | 57.14 | 42.86 | 0.00 |
Theis | Art Gaming | - | 19 | 4 | 18 | 7 | 71.43 | 0.00 | 28.57 |
Toby7bjoern | Optic (Udgået) | - | 2 | 1 | 8 | 7 | 0.00 | 0.00 | 100.00 |
Visutech | Slot That | - | 3 | 4 | 10 | 5 | 40.00 | 20.00 | 40.00 |
danixx | Viper | - | 7 | 2 | 2 | 7 | 42.86 | 14.29 | 42.86 |
discobroccolii. | Viper | - | 1 | 2 | 8 | 4 | 0.00 | 25.00 | 75.00 |
elmmm-_- | Calls (Udgået) | - | 2 | 0 | 4 | 6 | 16.67 | 0.00 | 83.33 |
icehollowcome123 | Bamser og Slikkepinde | - | 3 | 10 | 5 | 6 | 50.00 | 16.67 | 33.33 |
slainbby | Danish Xbox League | - | 13 | 4 | 18 | 7 | 71.43 | 0.00 | 28.57 |